SKS-1
Size
|
PR
|
Type
|
Rim
|
Overall Diameter (mm)
|
Section Width (mm)
|
Tread Depth (mm)
|
Maximum Load Capacity (Kgs)
|
Inflation Pressure (Kpa)
|
|
10-16.5
|
10
|
TL
|
8.25
|
773
|
264
|
19
|
2135
|
520
|
|
12-16.5
|
12
|
TL
|
9.75
|
831
|
307
|
19
|
2865
|
550
|
|
12-16.5
|
14
|
TL
|
9.75
|
831
|
307
|
19
|
3185
|
650
|
|
27X8.5-15
|
6
|
TL
|
7JA
|
678
|
213
|
13
|
710
|
310
|
|
14-17.5
|
14
|
TL
|
10.5
|
921
|
349
|
19
|
3875
|
550
|
|
15-19.5
|
14
|
TL
|
11.75
|
1019
|
389
|
21
|
4565
|
485
|
|
15-19.5
|
16
|
TL
|
11.75
|
1019
|
389
|
21
|
4915
|
595
|
Skidsteer L5-1
|
L3
|
R4
Size
|
PR
|
Type
|
Rim
|
Overall Diameter (mm)
|
Section Width (mm)
|
Tread Depth (mm)
|
Maximum Load Capacity (Kgs)
|
Inflation Pressure (Kpa)
|
|
17.5L-24
|
10
|
TL
|
W15L
|
1241
|
445
|
25
|
2800
|
220
|
|
19.5L-24
|
12
|
TL
|
DW16L
|
1314
|
495
|
27
|
3450
|
230
|
|
21L-24
|
12
|
TL
|
DW18
|
1400
|
533
|
26
|
2410
|
190
|
|
16.9-24
|
12
|
TL
|
W15L
|
1309
|
429
|
25
|
3250
|
260
|
|
16.9-28
|
10
|
TL
|
W15L
|
1410
|
429
|
25
|
3075
|
220
|
|
16.9-28
|
12
|
TL
|
W15L
|
1410
|
429
|
25
|
3450
|
260
|
|
18.4-26
|
12
|
TL
|
DW16A
|
1405
|
448
|
27
|
2985
|
230
|
S800
Size | PR | Type | Rim | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Maximum Load Capacity (Kgs) | Inflation Pressure (Kpa) | |||||||
drive wheel | steer wheel | industrail vehicles | |||||||||||||
16km/h | 24km/h | 24km/h | 32km/h | 8km/h | 16km/h | 24km/h | 32km/h | ||||||||
5.00-8 | 10 | TT | 350D | 468 | 144 | 12 | 1290 | 1100 | 955 | 850 | 955 | 760 | 705 | 655 | 1000 |
6.00-9 | 10 | TT | 4.00E | 540 | 166 | 13 | 1680 | 1515 | 1280 | 1125 | 1280 | 1010 | 945 | 875 | 860 |
6.50-10 | 10 | TT | 5.00F | 590 | 186 | 15 | 1915 | 1725 | 1455 | 1280 | 1455 | 1150 | 1075 | 1000 | 790 |
7.00-9 | 10 | TT | 5.00S | 590 | 190 | 19 | 2670 | 2320 | 2035 | 1805 | 1670 | 1310 | 1255 | 1050 | 860 |
7.00-12 | 12 | TT | 5.00S | 676 | 197 | 19 | 2720 | 2445 | 2065 | 1815 | 2065 | 1360 | 1520 | 1415 | 860 |
7.00-12 | 14 | TT | 5.00S | 676 | 197 | 19 | 2965 | 2670 | 2255 | 1980 | 2255 | 1780 | 1660 | 1540 | 1000 |
7.00-15 | 12 | TT | 5.50F | 762 | 203 | 19 | 3150 | 2835 | 2395 | 2100 | 2395 | 1890 | 1760 | 1635 | 1000 |
7.00-15 | 14 | TT | 5.50F | 762 | 203 | 19 | 3400 | 3060 | 2585 | 2270 | 2585 | 2040 | 1910 | 1785 | 1000 |
7.50-15 | 12 | TT | 6.00G | 802 | 215 | 19 | 3490 | 3140 | 2650 | 2330 | 2650 | 2095 | 1955 | 1815 | 925 |
7.50-15 | 14 | TT | 6.00G | 802 | 215 | 19 | 3640 | 3290 | 2800 | 2480 | 2800 | 2245 | 2105 | 1965 | 925 |
8.25-15 | 12 | TT | 6.5 | 830 | 250 | 20 | 3935 | 3545 | 2990 | 2630 | 2990 | 2365 | 2205 | 2050 | 830 |
8.25-15 | 14 | TT | 6.5 | 830 | 250 | 20 | 4255 | 3830 | 3235 | 2845 | 3235 | 2555 | 2385 | 2215 | 830 |
18x7-8 | 14 | TT | 4.33R | 465 | 173 | 14 | 1855 | 1685 | 1450 | 1295 | 1450 | 1160 | 1100 | 1040 | 900 |
18x7-8 | 16 | TT | 4.33R | 465 | 173 | 14 | 2130 | 1960 | 1640 | 1490 | 1640 | 1355 | 1285 | 1205 | 1000 |
21x8-9 | 14 | TT | 6.00E | 533 | 203 | 15 | 2350 | 2115 | 1785 | 1570 | 1785 | 1405 | 1315 | 1220 | 1000 |
23x9-10 | 18 | TT | 6.50F | 584 | 225 | 13 | 3240 | 2900 | 2485 | 2285 | 2485 | 1965 | 1875 | 1710 | 1080 |
27x10-12 | 14 | TT | 8.00G | 690 | 255 | 16 | 3400 | 3035 | 2650 | 2350 | 2650 | 2140 | 1980 | 1800 | 830 |
28x9-15 | 12 | TT | 7.0 | 706 | 221 | 20 | 3415 | 3075 | 2595 | 2280 | 2595 | 2050 | 1910 | 1775 | 970 |
250-15 | 16 | TT | 7.5 | 735 | 250 | 20 | 4285 | 3855 | 3265 | 2860 | 3265 | 2575 | 2405 | 2230 | 930 |
250-15 | 18 | TT | 7.5 | 735 | 250 | 20 | 4580 | 4105 | 3470 | 3040 | 3470 | 2745 | 2560 | 2375 | 1030 |
300-15 | 20 | TT | 8.0 | 840 | 300 | 21 | 6575 | 5940 | 4990 | 4400 | 4990 | 3945 | 3675 | 3425 | 930 |
9.00-20 | 14 | TT | 7 | 1034 | 259 | 20 | 5880 | 5285 | 4465 | 4105 | 4465 | 3520 | 3290 | 3065 | 760 |
10.00-20 | 16 | TT | 7.5 | 1070 | 278 | 22 | 6765 | 6085 | 5140 | 4520 | 5140 | 4055 | 3790 | 3520 | 795 |
10.00-20 | 18 | TT | 7.5 | 1070 | 278 | 22 | 7300 | 6560 | 5545 | 4875 | 5545 | 4370 | 4090 | 3800 | 900 |
12.00-20 | 16 | TT | 8.5 | 1145 | 315 | 25 | 7725 | 6980 | 5895 | 5180 | 5895 | 4655 | 4345 | 4035 | 690 |
12.00-20 | 18 | TT | 8.5 | 1145 | 315 | 25 | 8275 | 7500 | 6415 | 5700 | 6415 | 5175 | 4865 | 4555 | 900 |
12.00-20 | 20 | TT | 8.5 | 1145 | 315 | 25 | 8865 | 8090 | 7005 | 6290 | 7005 | 5765 | 5455 | 5145 | 1000 |
12.00-20 | 24 | TT | 8.5 | 1145 | 315 | 25 | 9455 | 8680 | 7595 | 6880 | 7595 | 6355 | 6045 | 5735 | 1150 |
12.00-20 | 28 | TT | 8.5 | 1145 | 315 | 25 | 10355 | 9460 | 8345 | 7630 | 8345 | 7105 | 6795 | 6485 | 1300 |
EXC-01
|
S-620
Size
|
PR
|
Type
|
Rim
|
Overall Diameter (mm)
|
Section Width (mm)
|
Tread Depth (mm)
|
Maximum Load Capacity (Kgs)
|
Inflation Pressure (Kpa)
|
|
33x12-16.5
|
10
|
TL
|
9.75
|
840
|
310
|
14
|
2540
|
450
|
S-805
Size
|
Rim
|
Overall Diameter (mm)
|
Section Width (mm)
|
Load Capacity (Kgs)
|
Other Industrail Vehicles
|
|||||
Balance Forklift
|
||||||||||
10km/h
|
16km/h
|
26km/h
|
16km/h
|
|||||||
drive
|
steer
|
drive
|
steer
|
drive
|
steer
|
|||||
5.00-8
|
3
|
127
|
458
|
1210
|
970
|
1175
|
880
|
1095
|
820
|
840
|
18*7-8
|
4.33
|
157
|
443
|
2350
|
1880
|
2265
|
1700
|
2110
|
1585
|
1620
|
6.00-9
|
4
|
145
|
521
|
1920
|
1535
|
1855
|
1390
|
1730
|
1295
|
1325
|
6.50-10
|
5
|
155
|
565
|
2840
|
2110
|
2545
|
1910
|
2370
|
1780
|
1820
|
7.00-9
|
5
|
159
|
550
|
2370
|
2015
|
2805
|
1925
|
2370
|
1750
|
1785
|
7.00-12
|
5
|
161
|
655
|
3015
|
2410
|
2910
|
2185
|
2710
|
2035
|
2075
|
8.25-12
|
6.5
|
192
|
695
|
3326
|
2660
|
3215
|
2410
|
2995
|
2245
|
2295
|
8.15-15 (28*9-15)
|
7
|
209
|
710
|
4090
|
3270
|
3945
|
2960
|
3675
|
2755
|
2820
|
8.25-15
|
6.5
|
207
|
805
|
4940
|
3950
|
4765
|
3575
|
4440
|
3330
|
3045
|
XZ06
|
BAR & LUG
|
LAWN & GARDEN TIRE
|
SNOW THROWER TIRE
|